| Note | 2018 £m | 2017 £m |
Non-current assets | | | |
Goodwill | 9 | 163.9 | 157.6 |
Other intangible assets | 10 | 43.0 | 43.4 |
Property, plant and equipment | 11 | 546.6 | 520.5 |
Investment in associate | 24 | 4.1 | – |
Deferred tax assets | 19 | 23.6 | 24.5 |
Trade and other receivables | 13 | 1.4 | 1.0 |
| | 782.6 | 747.0 |
Current assets | | | |
Inventories | 12 | 13.9 | 16.4 |
Current tax assets | | 7.0 | 12.8 |
Trade and other receivables | 13 | 146.3 | 140.4 |
Cash and bank balances | 14 | 38.5 | 41.0 |
Assets held for sale | 15 | 1.8 | 2.1 |
| | 207.5 | 212.7 |
Total assets | | 990.1 | 959.7 |
Current liabilities | | | |
Trade and other payables | 20 | 140.4 | 138.4 |
Current tax liabilities | | 26.6 | 29.2 |
Borrowings | 16 | 2.3 | 1.4 |
Provisions | 22 | 4.7 | 8.7 |
| | 174.0 | 177.7 |
Net current assets | | 33.5 | 35.0 |
Non-current liabilities | | | |
Retirement benefit obligations | 29 | 16.8 | 15.2 |
Deferred tax liabilities | 19 | 60.9 | 57.2 |
Provisions | 22 | 9.6 | 8.7 |
Other payables | 20 | 2.2 | 3.4 |
| | 89.5 | 84.5 |
Total liabilities | | 263.5 | 262.2 |
Net assets | | 726.6 | 697.5 |
Equity | | | |
Share capital | 23 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Own shares | | (14.8) | (7.2) |
Other reserves | | 141.4 | 141.0 |
Translation reserves | | 61.9 | 45.9 |
Retained earnings | | 327.2 | 307.1 |
Equity attributable to equity holders of the parent | | 725.9 | 697.0 |
Non-controlling interests | | 0.7 | 0.5 |
Total equity | | 726.6 | 697.5 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 8 March 2019.
They were signed on its behalf by: