| Called-up share capital £m | Share premium account £m | Other reserves £m | Profit and loss account £m | Total £m |
1 January 2017 | 33.1 | 177.1 | 125.0 | 74.1 | 409.3 |
Profit for the year | – | – | – | 28.7 | 28.7 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | 5.4 | 5.4 |
Other comprehensive income | – | – | – | – | – |
Total comprehensive income for the year | – | – | – | 34.1 | 34.1 |
Dividends paid | – | – | – | (30.6) | (30.6) |
Share-based payments | – | – | 7.8 | – | 7.8 |
Acquisition of own shares | – | – | – | – | – |
Settlement of share options | – | – | 0.8 | (0.9) | (0.1) |
31 December 2017 | 33.1 | 177.1 | 133.6 | 76.7 | 420.5 |
Profit for the year | – | – | – | 67.7 | 67.7 |
Actuarial loss on defined benefit pension schemes net of deferred tax | – | – | – | (1.3) | (1.3) |
Total comprehensive income for the year | – | – | – | 66.4 | 66.4 |
Dividends paid | – | – | – | (81.8) | (81.8) |
Shares acquired | – | – | (10.6) | – | (10.6) |
Share-based payments | – | – | 3.8 | – | 3.8 |
Settlement of share options | – | – | (0.5) | 0.5 | – |
31 December 2018 | 33.1 | 177.1 | 126.3 | 61.8 | 398.3 |
Details of dividends paid are set out in note 7 to the consolidated financial statements.
Details of share-based payment transactions are set out in note 27 of the consolidated financial statements.
The other reserves are stated after deducting £7.2m (2017: £8.0m) relating to shares held in the Bodycote International Employee Benefit Trust. The Bodycote International Employee Benefit Trust holds Bodycote plc shares and satisfies awards made under various employee incentive schemes when issuance of new shares is not appropriate.
At 31 December 2018 1,839,860 (2017: 1,171,190) ordinary shares of 17 3/11p each were held by the Bodycote International Employee Benefit Trust and, following recommendations by the employer, are provisionally allocated to satisfy awards under employee incentive schemes. The trust waives payment of dividend. The market value of these shares was £13.4m (2017: £10.7m).
Included in other reserves £10.8m (2017: £10.4m) relating to the share option reserve and the capital redemption reserve of £129.8m (2017: £129.8m).