| Note | 2018 £m | 2017 £m |
Fixed assets | | | |
Intangible fixed assets | 2 | 22.3 | 22.2 |
Tangible fixed assets | 3 | 0.1 | 0.2 |
Investments | 4 | 391.0 | 390.9 |
Receivables | 5 | 2.9 | 16.3 |
Retirement benefit assets | 11 | – | 2.4 |
| | 416.3 | 432.0 |
Current assets | | | |
Receivables | 5 | 7.8 | 1.5 |
Current liabilities | | | |
Payables | 6 | (14.3) | (13.0) |
Net current liabilities | | (6.5) | (11.5) |
Total assets less current liabilities | | 409.8 | 420.5 |
Payables: Amounts falling due after more than one year | 6 | (11.5) | – |
Net assets | | 398.3 | 420.5 |
Capital and reserves | | | |
Called-up share capital | 8 | 33.1 | 33.1 |
Share premium account | | 177.1 | 177.1 |
Other reserves | | 126.3 | 133.6 |
Profit for the year | | 67.7 | 28.7 |
Retained earnings | | (5.9) | 48.0 |
Shareholders' funds | | 398.3 | 420.5 |
The financial statements of Bodycote plc, registered number 519057, were approved by the Board of Directors and authorised for issue on 8 March 2019.
They were signed on its behalf by: