Defined contribution schemes
The Group operates defined contribution retirement benefit schemes for employees in the United Kingdom, France, Belgium, Canada and the United States of America. The assets of the schemes are held separately from those of the Group in funds under the control of trustees. Where there are employees who leave the schemes prior to vesting fully in the contributions, the contributions payable by the Group are reduced by the amount of forfeited contributions.
The Group's employees in Denmark, Finland, Sweden, Italy and the Netherlands are members of state-managed retirement benefit schemes operated by the governments of each country. The relevant subsidiaries are required to contribute a specified percentage of payroll costs to the retirement benefit schemes to fund the benefits. The only obligation of the Group with respect to these retirement benefit schemes is to make the specified contributions.
The total cost charged to income of £7.0m (2017: £6.7m) represents contributions payable to these schemes by the Group at rates specified in the rules of the plans. As at 31 December 2018 contributions of £0.2m (2017: £0.2m) due in respect of the current reporting period had not been paid over to the schemes.
Defined benefit schemes
The Group operated a number of pension schemes and provided leaving service benefits to certain employees during the year. The defined benefit obligation less fair value of assets at the end of the year and total expense recognised in the income statement are summarised below as follows:
| 2018 £m | 2017 £m |
UK Scheme | – | (2.4) |
Non-UK Schemes | 16.8 | 17.6 |
| 16.8 | 15.2 |
Total expense recognised in income statement
| 2018 £m | 2017 £m |
UK Scheme | 1.6 | 1.1 |
Non-UK Schemes | 0.4 | 0.4 |
| 2.0 | 1.5 |
UK Scheme
The Group sponsors the Bodycote UK Pension Scheme ("the Scheme") which is a funded defined benefit arrangement for certain UK employees, and pays out pensions at retirement based on service, final pensionable pay and price inflation. The Scheme is funded by the Group and current employee members. The Scheme exposes the Company to actuarial risks such as longevity risk, interest rate risk and market (investment) risk.
The Scheme operates under UK trust law and the trust is a separate legal entity from the Group. The Scheme is governed by a board of trustees, composed of two member representatives, two employer representatives and one independent trustee. The trustees are required by law to act in the best interests of scheme members and are responsible for setting certain policies (e.g. investment, funding) together with the Group.
Funding of the Scheme is based on a separate actuarial valuation for funding purposes for which the assumptions may differ from the assumptions above. Funding requirements are formally set out in the Statement of Funding Principles, Schedule of Contributions and Recovery Plan agreed between the Trustees and the Group. The actuarial valuation of the Scheme as at 6 April 2018 was completed by a qualified independent actuary and the results of this have been updated on an approximate basis to 31 December 2018.
The contributions made by the employer over the financial year have been £0.7m, comprising £0.3m in respect of benefit accrual and £0.4m in respect of ongoing expenses.
It is the policy of the Group to recognise all actuarial gains and losses in the year in which they occur outside of the profit and loss account and in Other Comprehensive Income.
As the Group does not have an unconditional right to a return of any surplus in the Scheme under the wording of the Scheme Rules, the additional reporting requirements of IFRIC 14 apply. As the Scheme is in surplus as at 31 December 2018 a restriction must be applied to the balance sheet. The surplus recognised on the balance sheet has been restricted to £nil. No further liabilities need to be recognised at 31 December 2018 as the Group is not committed to paying any further deficit reduction contributions under the current Schedule of Contributions.
Reconciliation of opening and closing balances of the present value of the defined benefit obligation
| 2018 £m | 2017 £m |
Defined benefit obligation at start of year | 109.9 | 126.6 |
Current service cost | 0.6 | 0.6 |
Interest expense | 2.4 | 2.9 |
Contributions by plan participants | 0.1 | 0.1 |
Actuarial gains arising from changes in demographic assumptions | (0.7) | (2.4) |
Actuarial (gains)/losses arising from changes in financial assumptions | (7.1) | 0.6 |
Experience gains on liabilities | – | (5.4) |
Benefits paid, death in service insurance premiums and expenses | (5.7) | (13.1) |
Past service cost | 0.7 | – |
Defined benefit obligation at end of year | 100.2 | 109.9 |
Reconciliation of opening and closing balances of the fair value of the assets
| 2018 £m | 2017 £m |
Fair value of assets at start of year | 117.5 | 123.0 |
Interest income | 2.6 | 2.8 |
Return on scheme assets excluding interest income | (3.8) | 4.4 |
Scheme administration expenses | (0.4) | (0.4) |
Contributions by employer | 0.7 | 0.7 |
Contributions by plan participants | 0.1 | 0.1 |
Benefits paid, death in service insurance premiums and expenses | (5.7) | (13.1) |
Fair value of assets at end of year | 111.0 | 117.5 |
Total expense recognised in the income statement
| 2018 £m | 2017 £m |
Current service cost | 0.6 | 0.6 |
Past service cost | 0.7 | – |
Net interest on the defined benefit (asset)/liability | (0.1) | 0.1 |
Scheme administration expenses | 0.4 | 0.4 |
Total expenses | 1.6 | 1.1 |
Assets
| 2018 Quoted £m | 2018 Unquoted £m | 2017 Quoted £m | 2017 Unquoted £m |
Equities | – | – | 14.4 | – |
Bonds | 78.9 | 9.8 | 60.9 | 15.4 |
Cash | 9.1 | – | 5.1 | – |
Diversified growth funds | – | – | 7.9 | – |
Diversified credit funds | – | 13.2 | 13.8 | – |
| 88.0 | 23.0 | 102.1 | 15.4 |
None of the fair value of the assets shown above include any of the Group's own financial instruments or any property occupied by, or other assets used by the Group.
The Scheme's present strategic target is to allocate 72.5% of the investment portfolio to 'non-LDI' asset classes which includes credit-based investments, such as semi-liquid credit, corporate bonds and absolute return bonds and 27.5% to 'liability-matching' asset classes, namely Liability Driven Investment ('LDI'). The LDI portion of assets has been put in place to reduce interest rate and inflation risk.
Assumptions
| 2018 % per annum | 2017 % per annum |
RPI inflation | 3.25 | 3.25 |
CPI inflation | 2.45 | 2.45 |
Salary increases | 3.00 | 3.00 |
Rate of discount | 2.65 | 2.25 |
Allowance for pension in payment increases of RPI or 3% p.a. if less | 2.41 | 2.41 |
Allowance for revaluation of deferred pensions | 2.45 | 2.45 |
Mortality – current pensioners:
| 2018 | 2017 |
Actuarial tables used | S2PxA YoB CMI 2017 1.5% long term trend | S2PxA YoB CMI 2016 1.5% long-term trend |
Life expectancy for members currently aged 65 | 22.4 | 22.6 |
Mortality – future pensioners:
| 2018 | 2017 |
Actuarial tables used | S2PxA YoB CMI 2017 1.5% long term trend | S2PxA YoB CMI 2016 1.5% long-term trend |
Life expectancy at age 65 for members currently aged 40 | 24.2 | 24.3 |
| 2018 | 2017 |
Cash commutation | All members commute 75% of maximum permitted | All members commute 75% of maximum permitted |
The weighted average duration of the defined benefit obligation as at 31 December 2018 is approximately 18 years (31 December 2017: 19 years).
Present value of defined benefit obligations, fair value of (assets) and deficit
| 2018 £m | 2017 £m |
Present value of defined benefit obligation | 100.2 | 109.9 |
Fair value of plan assets | (111.0) | (117.5) |
Surplus in the Scheme | (10.8) | (7.6) |
Adjustment relating to asset ceilings and minimum funding requirements | 10.8 | 5.2 |
Net defined benefit asset before deferred tax | – | (2.4) |
Reconciliation of asset ceiling
| 2018 £m | 2017 £m |
Restriction due to asset ceiling at beginning of period | 5.2 | – |
Interest on asset restriction | 0.1 | – |
Other changes in asset restriction | 5.5 | 5.2 |
Restriction due to asset ceiling at end of period | 10.8 | 5.2 |
The best estimate of contributions to be paid into the plan for the year ending 31 December 2018 is £0.8m.
Amounts recognised in Other Comprehensive Income
| 2018 £m | 2017 £m |
Gain on experience on plan liabilities | – | 5.4 |
Return on scheme assets excluding interest income | (3.8) | 4.4 |
Effects of changes in financial assumptions underlying the present value of the liabilities | 7.1 | (0.6) |
Effects of changes in demographic assumptions underlying the present value of the liabilities | 0.7 | 2.4 |
Loss due to change in asset restriction | (5.5) | (5.2) |
Total (loss)/gain recognised in Other Comprehensive Income | (1.5) | 6.4 |
Impact of changes to assumptions
| 2018 | 2017 |
Increase £m | Decrease £m | Increase £m | Decrease £m |
0.25% change in discount rate | (4.3) | 4.3 | (4.9) | 4.9 |
0.25% change in price inflation (and associated assumptions) | 1.7 | (1.7) | 1.8 | (1.8) |
1 year change in life expectancy at age 65 | 3.2 | (3.2) | 4.4 | (4.4) |
Combined non-UK disclosures
The Group operates schemes in the USA and continental Europe.
In Europe the Group operates defined benefit pension, post retirement and long-service arrangements for certain employees in France, Germany, Italy, Turkey, Switzerland and Liechtenstein.
Reconciliation of opening and closing balances of the present value of the defined benefit obligation
| 2018 £m | 2017 £m |
Defined benefit obligation at start of year | 27.3 | 29.0 |
Current service cost | 0.7 | 0.7 |
Interest expense | 0.4 | 0.5 |
Actuarial (gains)/losses arising from changes in financial assumptions | (1.1) | 0.2 |
Experience gains on liabilities | (0.3) | (0.3) |
Benefits paid, death in service insurance premiums and expenses | (1.0) | (2.1) |
Employee contributions | 0.1 | 0.1 |
Settlements | (0.6) | (2.7) |
Past service cost | – | 2.1 |
Exchange rate loss/(gain) | 0.8 | (0.2) |
Defined benefit obligation at end of year | 26.3 | 27.3 |
Reconciliation of opening and closing balances of the fair value of plan assets
| 2018 £m | 2017 £m |
Fair value of assets at start of year | 9.7 | 11.1 |
Interest income | 0.1 | 0.2 |
Return on scheme assets excluding interest income | (0.7) | 0.2 |
Contributions by employer | 0.2 | 0.2 |
Contributions by employees | 0.1 | 0.1 |
Benefits paid, death in service insurance premiums and expenses | (0.4) | (1.4) |
Settlements | – | (1.9) |
Past service credit | – | 1.9 |
Exchange rate gain/(loss) | 0.5 | (0.7) |
Fair value of assets at end of year | 9.5 | 9.7 |
Total expense recognised in the income statement
| 2018 £m | 2017 £m |
Current service cost | 0.7 | 0.7 |
Net interest on the defined benefit liability | 0.3 | 0.3 |
Settlements | (0.6) | (0.8) |
Past service cost | – | 0.2 |
Total expense | 0.4 | 0.4 |
Assets
| 2018 | 2017 |
Quoted £m | Unquoted £m | Quoted £m | Unquoted £m |
Equities | 3.7 | – | 3.8 | – |
Cash and cash equivalents | – | – | – | 0.2 |
Insurance contracts | – | 5.8 | – | 5.7 |
Total | 3.7 | 5.8 | 3.8 | 5.9 |
None of the fair values of the assets shown above include any of the Group's own financial instruments or any property occupied by, or other assets used by, the Group.
Assumptions for 2018
| Salary increases % per annum | Rate of discount % per annum | Inflation % per annum | Pension increases % per annum |
USA – non-metallurgical | n/a | 4.3 | n/a | n/a |
France | 2.5 | 1.6 | 1.5 | 1.0 |
Germany | 2.5 | 2.0 | n/a | 1.8 |
Italy | 2.5 | 1.5 | 1.5 | n/a |
Turkey | 8.0 | 13.5 | 8.0 | n/a |
Liechtenstein | 2.5 | 1.0 | n/a | n/a |
Switzerland | n/a | 1.0 | n/a | n/a |
Duration
The weighted average durations of the defined benefit obligations of the overseas schemes at 31 December 2018 range from 11 years to 19 years. The durations ranged from 13 years to 19 years as at 31 December 2017.
Present value of defined benefit obligations, fair value of assets and deficit
| 2018 £m | 2017 £m |
Present value of defined benefit obligation | 26.3 | 27.3 |
Fair value of plan assets | (9.5) | (9.7) |
Deficit in the schemes | 16.8 | 17.6 |
As all actuarial gains and losses are recognised, the deficit shown above at 31 December 2018 is that recognised in the balance sheet.
Amounts recognised in Other Comprehensive Income
| 2018 £m | 2017 £m |
Gain from experience on plan liabilities | 0.3 | 0.3 |
Return on scheme assets excluding interest income | (0.7) | 0.2 |
Effects of changes in financial assumptions underlying the present value of the liabilities | 1.1 | (0.2) |
Total gain recognised in Other Comprehensive Income | 0.7 | 0.3 |
The only funded plans are those operated in the USA, France, Switzerland and Liechtenstein. The best estimate of contributions to be paid into the plans for the year ending 31 December 2018 is £0.2m.
Sensitivities (changes to total defined benefit obligations)
| 2018 | 2017 |
Increase £m | Decrease £m | Increase £m | Decrease £m |
0.25% change in discount rate | (0.9) | 0.9 | (1.0) | 1.0 |
0.25% change in price inflation (and associated assumptions) | 0.5 | (0.5) | 0.5 | (0.5) |