| Note | 2018 £m | 2017 £m |
Revenue | 2 | 728.6 | 690.2 |
Cost of sales and overheads | | (594.5) | (570.8) |
Operating profit | 2,3 | 134.1 | 119.4 |
Investment revenue | | 0.2 | 0.1 |
Finance costs | 5 | (2.1) | (2.5) |
Profit before taxation | | 132.2 | 117.0 |
Tax impact in relation to prior year change in US tax rate | | – | 6.4 |
Taxation | | (28.6) | (26.1) |
Taxation charge | 6 | (28.6) | (19.7) |
Profit for the year | | 103.6 | 97.3 |
Attributable to: | | | |
Equity holders of the parent | | 103.2 | 97.1 |
Non-controlling interests | | 0.4 | 0.2 |
| | 103.6 | 97.3 |
Earnings per share | 8 | | |
| | Pence | Pence |
Basic | | 54.2 | 51.0 |
Diluted | | 54.2 | 51.0 |
All activities have arisen from continuing operations.