| Land and buildings | |
| Freehold £m | Long leasehold £m | Short leasehold £m | Plant and machinery £m | Fixtures and fittings £m | Assets under construction £m | Total £m |
Cost or valuation |
At 1 January 2017 | 252.8 | 11.1 | 10.6 | 901.3 | 29.6 | 68.5 | 1,273.9 |
Additions | 0.6 | 1.7 | 0.2 | 10.8 | 0.4 | 59.6 | 73.3 |
Acquisition of businesses | – | – | – | 8.7 | – | – | 8.7 |
Exchange differences | (0.8) | 0.1 | (0.4) | (11.7) | 0.2 | (0.6) | (13.2) |
Fair value adjustment | – | – | – | (0.6) | – | – | (0.6) |
Transfer to assets held for sale | (1.4) | – | – | – | – | – | (1.4) |
Recategorisation | 6.1 | (1.1) | 3.1 | 51.7 | 1.1 | (60.9) | – |
Disposals | (3.9) | – | – | (31.2) | (1.5) | (0.1) | (36.7) |
At 1 January 2016 | 253.4 | 11.8 | 13.5 | 929.0 | 29.8 | 66.5 | 1,304.0 |
Additions | 0.6 | 0.1 | 0.3 | 8.5 | 0.4 | 72.5 | 82.4 |
Acquisition of businesses | – | – | – | 2.1 | – | – | 2.1 |
Exchange differences | 5.8 | – | 0.4 | 21.7 | 0.6 | 1.9 | 30.4 |
Transfer to assets held for sale | – | – | – | (0.8) | – | – | (0.8) |
Recategorisation | 7.4 | 0.2 | 3.2 | 53.7 | 1.3 | (65.8) | – |
Disposals | (9.3) | (1.6) | (0.9) | (39.3) | (2.0) | (0.1) | (53.2) |
Disposal of businesses | (0.3) | – | – | (0.6) | (0.4) | – | (1.3) |
At 31 December 2018 | 257.6 | 10.5 | 16.5 | 974.3 | 29.7 | 75.0 | 1,363.6 |
Accumulated depreciation and impairment |
At 1 January 2017 | 110.8 | 4.9 | 7.1 | 618.5 | 23.6 | – | 764.9 |
Charge for the year | 6.5 | 1.0 | 0.7 | 48.4 | 1.5 | – | 58.1 |
Impairment losses incurred | – | – | – | 0.4 | – | – | 0.4 |
Exchange differences | 0.4 | – | (0.1) | (5.5) | 0.1 | – | (5.1) |
Transfer to assets held for sale | (0.6) | – | – | – | – | – | (0.6) |
Recategorisation | 1.1 | (0.9) | – | (0.2) | – | – | – |
Eliminated on disposals | (3.2) | – | – | (29.5) | (1.5) | – | (34.2) |
At 1 January 2018 | 115.0 | 5.0 | 7.7 | 632.1 | 23.7 | – | 783.5 |
Charge for the year | 6.5 | 1.1 | 0.9 | 50.2 | 1.4 | – | 60.1 |
Impairment losses incurred | – | – | 0.1 | 1.7 | – | – | 1.8 |
Exchange differences | 2.6 | – | 0.2 | 15.1 | 0.4 | – | 18.3 |
Transfer to assets held for sale | – | – | – | (0.5) | – | – | (0.5) |
Recategorisation | (0.1) | 0.1 | – | (0.1) | 0.1 | – | – |
Eliminated on disposals | (4.3) | (1.6) | (1.0) | (36.6) | (1.9) | – | (45.4) |
Eliminated on disposal of businesses | (0.1) | – | – | (0.4) | (0.3) | – | (0.8) |
At 31 December 2018 | 119.6 | 4.6 | 7.9 | 661.5 | 23.4 | – | 817.0 |
Carrying amount |
At 31 December 2018 | 138.0 | 5.9 | 8.6 | 312.8 | 6.3 | 75.0 | 546.6 |
At 31 December 2017 | 138.4 | 6.8 | 5.8 | 296.9 | 6.1 | 66.5 | 520.5 |
At 31 December 2018 the Group had entered into contractual commitments for the acquisition of property, plant and equipment amounting to £3.1m (2017: £2.6m).
In addition to the above, property, plant and equipment amounting to £1.8m (2017: £2.1m) has been classified as held for sale and is disclosed within current assets.
During the prior year a £0.6m fair value adjustment was made to the value of acquired plant and machinery from 2016.
The Group restructured various operations during the year and identified £1.8m (2017: £0.4m) of asset impairments. Asset impairments broken down by business segment are as follows:
| 2018 £m | 2017 £m |
ADE: | | |
Western Europe | 0.1 | 0.2 |
North America | 0.7 | – |
AGI: | | |
Western Europe | 0.7 | 0.2 |
North America | 0.3 | – |
| 1.8 | 0.4 |
It is the directors' view that there are no material differences between the value of the land owned and their carrying value in the balance sheet.